Savings calculator
See how much you can save with agentic corporate travel.
Estimated annual savings
USD 1,767
Includes price, fee, and time savings.
ROI multiple
0.7x
Hours saved
34.5
Annual cost comparison
| Cost category | Current method | Wandvia | Savings |
|---|---|---|---|
| Travel inventory cost | USD 35,000 | USD 30,940 | USD 4,060 |
| Booking / agency fees | USD 0 | USD 928 | USD -928 |
| Platform fee | USD 0 | USD 0 | USD 0 |
| Subscription fee | USD 0 | USD 2,400 | USD -2,400 |
| Admin time cost | USD 1,125 | USD 90 | USD 1,035 |
| Total annual cost | USD 36,125 | USD 34,358 | USD 1,767 |
Assumptions are editable. Defaults use industry benchmarks where available and conservative estimates otherwise. Calculator applies a 70% travel-inventory share to total travel spend.